VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,630,584,887 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,339.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,058,367.5 GB  591,511,591
2 Iran (ISLAMIC Republic Of)  98,624,626.4 GB  5,312,499,264
3 Russian Federation  88,281,593.5 GB  1,391,163,419
4 Japan  68,244,009.5 GB  700,970,268
5 United States  53,041,663.2 GB  1,133,731,698
6 Taiwan  50,678,795.2 GB  791,458,156
7 France  46,243,452.0 GB  591,214,247
8 Indonesia  38,518,961.9 GB  892,104,809
9 India  36,058,506.4 GB  772,073,452
10 Viet Nam  29,610,550.0 GB  499,667,824
11 China  29,555,483.0 GB  772,282,308
12 Thailand  19,553,557.8 GB  346,045,841
13 United Arab Emirates  15,666,958.7 GB  517,754,133
14 Hong Kong  14,710,986.6 GB  239,017,802
15 Myanmar  13,042,539.3 GB  224,903,566
16 Philippines  12,902,082.5 GB  317,924,145
17 Malaysia  11,896,087.5 GB  140,457,629
18 Turkmenistan  11,724,452.0 GB  154,939,606
19 Bangladesh  9,483,907.1 GB  387,433,667
20 Ukraine  9,359,002.7 GB  535,904,144
21 Canada  8,103,207.8 GB  83,497,846
22 Saudi Arabia  7,984,145.6 GB  108,742,338
23 Germany  7,873,701.8 GB  245,509,324
24 Turkey  6,743,010.3 GB  98,817,974
25 Singapore  6,679,255.1 GB  409,349,898
26 Iraq  5,667,574.9 GB  224,948,843
27 Australia  5,606,969.4 GB  113,587,953
28 Brazil  5,328,679.2 GB  1,378,380,831
29 United Kingdom  5,253,813.4 GB  128,185,076
30 Lao People's Democratic Republic  4,527,119.8 GB  73,855,316
31 Pakistan  4,388,245.6 GB  104,841,197
32 Nigeria  3,748,160.3 GB  445,875,225
33 Argentina  3,263,103.2 GB  51,270,298
34 Cambodia  3,203,955.7 GB  92,539,399
35 Kenya  3,053,242.6 GB  183,115,594
36 Mexico  2,476,665.5 GB  43,994,785
37 Oman  2,045,681.2 GB  36,691,349
38 Spain  2,015,252.7 GB  22,833,930
39 Netherlands  1,920,758.8 GB  52,112,391
40 Armenia  1,457,067.2 GB  4,884,959
41 Egypt  1,367,235.3 GB  37,654,229
42 Qatar  1,350,459.7 GB  19,056,529
43 Algeria  1,350,011.8 GB  37,064,574
44 Nepal  1,328,640.2 GB  19,703,798
45 Syrian Arab Republic  1,296,567.2 GB  235,546,790
46 Jordan  1,279,273.6 GB  25,375,294
47 Somalia  1,238,640.2 GB  54,749,468
48 Italy  1,234,000.9 GB  15,038,234
49 Kyrgyzstan  1,163,368.4 GB  12,994,168
50 New Zealand  1,136,169.8 GB  15,073,108
51 Sudan  1,102,728.1 GB  40,687,447
52 Macau  1,054,090.6 GB  19,049,792
53 Kazakhstan  1,039,049.3 GB  15,160,904
54 Colombia  1,034,193.3 GB  19,769,477
55 Sweden  1,000,290.1 GB  17,721,214
56 Ghana  956,328.6 GB  56,416,814
57 Cote D'ivoire  942,643.0 GB  11,802,205
58 Austria  929,889.3 GB  14,615,405
59 Venezuela  863,355.8 GB  25,953,806
60 Belarus  833,496.1 GB  21,830,071
61 Chile  824,004.1 GB  14,164,085
62 Romania  789,249.7 GB  14,098,603
63 Peru  774,459.2 GB  10,627,529
64 Ethiopia  754,248.4 GB  39,091,687
65 Mongolia  696,202.7 GB  11,309,925
66 Libyan Arab Jamahiriya  683,030.6 GB  19,227,764
67 Kuwait  678,127.9 GB  10,428,138
68 Gabon  662,852.9 GB  5,627,148
69 Morocco  652,044.6 GB  25,290,494
70 Poland  636,203.8 GB  9,003,062
71 Yemen  597,678.0 GB  20,303,739
72 Azerbaijan  596,024.2 GB  10,535,034
73 Latvia  589,994.7 GB  3,036,361
74 Ecuador  574,091.3 GB  53,668,729
75 Norway  544,943.3 GB  4,718,858
76 Switzerland  520,242.8 GB  37,420,034
77 Palestinian Territory Occupied  500,591.5 GB  12,397,631
78 Belgium  475,193.5 GB  6,420,386
79 South Africa  464,255.4 GB  17,105,418
80 Finland  439,207.3 GB  3,912,448
81 Tanzania United Republic of  427,271.2 GB  10,815,104
82 Afghanistan  424,658.4 GB  15,710,785
83 Israel  405,679.0 GB  9,183,524
84 Uganda  379,087.5 GB  19,204,648
85 Portugal  372,399.2 GB  5,870,426
86 Denmark  331,738.8 GB  3,042,659
87 Lithuania  323,353.2 GB  4,069,288
88 Hungary  322,830.5 GB  4,861,672
89 Czech Republic  320,773.0 GB  4,951,079
90 Georgia  296,356.4 GB  3,552,832
91 Guinea  281,689.0 GB  8,615,749
92 Greece  267,163.9 GB  3,754,101
93 Sri Lanka  260,236.3 GB  6,597,266
94 Bahrain  226,538.1 GB  3,661,039
95 Tunisia  218,018.7 GB  6,081,208
96 Dominican Republic  215,795.8 GB  6,956,190
97 Brunei Darussalam  213,678.3 GB  1,605,844
98 Bulgaria  211,644.1 GB  4,133,059
99 Guatemala  205,268.6 GB  4,406,620
100 Lebanon  203,139.2 GB  9,027,190
101 Uzbekistan  203,064.2 GB  4,120,664
102 Serbia  199,795.8 GB  3,543,810
103 Panama  188,041.9 GB  5,101,330
104 Bolivia  184,463.9 GB  3,239,504
105 Djibouti  163,442.7 GB  4,259,526
106 Paraguay  159,245.3 GB  2,102,432
107 Ireland  137,077.9 GB  2,026,181
108 Slovenia  133,071.9 GB  1,546,831
109 Costa Rica  116,314.2 GB  1,806,209
110 Croatia (LOCAL Name: Hrvatska)  115,498.8 GB  1,154,284
111 Slovakia (SLOVAK Republic)  110,383.5 GB  1,236,236
112 Moldova Republic of  107,352.5 GB  2,746,537
113 Cuba  105,656.4 GB  2,785,121
114 Albania  104,584.0 GB  2,347,625
115 Bosnia and Herzegowina  102,944.0 GB  935,810
116 Mauritius  99,551.9 GB  1,331,632
117 Jamaica  92,373.7 GB  2,099,431
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,347.9 GB  1,059,656
120 Uruguay  78,968.5 GB  1,158,298
121 Luxembourg  61,789.5 GB  1,343,323
122 Honduras  61,361.4 GB  1,414,145
123 Benin  60,723.4 GB  7,044,811
124 Antigua and Barbuda  59,302.8 GB  1,625,364
125 Rwanda  58,769.3 GB  1,803,616
126 Cyprus  55,674.1 GB  7,562,585
127 Togo  53,964.0 GB  1,418,667
128 Maldives  53,100.5 GB  909,625
129 Senegal  53,002.1 GB  1,983,988
130 Guam  51,555.4 GB  986,562
131 Northern Mariana Islands  44,222.4 GB  270,354
132 Trinidad and Tobago  42,237.6 GB  643,656
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.2 GB  3,235,940
136 Timor-leste  34,108.5 GB  743,752
137 Mozambique  33,614.3 GB  2,510,040
138 El Salvador  33,417.4 GB  877,231
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.3 GB  352,662
141 Madagascar  28,822.7 GB  758,073
142 Nicaragua  27,254.0 GB  527,105
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,337.7 GB  686,480
145 Tajikistan  25,620.9 GB  1,221,257
146 Iceland  25,520.4 GB  768,162
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.2 GB  191,998
149 Reunion  23,713.6 GB  94,710
150 Seychelles  22,486.7 GB  3,425,496
151 Congo The Democratic Republic of The  21,689.2 GB  1,470,193
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,026.9 GB  794,095
154 Mali  18,566.0 GB  1,072,273
155 Burkina Faso  18,444.8 GB  1,581,046
156 Mauritania  17,838.2 GB  536,474
157 Bahamas  17,837.3 GB  347,556
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,775
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,306.3 GB  303,935
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.8 GB  312,590
166 Samoa  9,891.3 GB  21,522
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.2 GB  395,505
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,056
171 Botswana  8,551.8 GB  193,206
172 Gambia  8,548.5 GB  3,638,734
173 Aruba  8,473.2 GB  94,259
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.5 GB  134,935
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,379.9 GB  60,578
178 South Sudan  6,374.1 GB  344,722
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,339.8 GB  76,375
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,299
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,221.7 GB  75,143
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.8 GB  137,374
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,292
194 Tonga  2,356.4 GB  165,032
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,248.1 GB  49,453
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.7 GB  88,635
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.2 GB  77,173
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4